1.Raw Jute shall be –
3. Actual Picture of the lot…………( to be uploaded by assayer)
4. Criteria for Range designation
- Dried, of minimum reed length of 150 cm, or the effective reed length should not be less than 100 cm
- Free from HUNKA, mud and other foreign materials.
3. Actual Picture of the lot…………( to be uploaded by assayer)
4. Criteria for Range designation
S.No. | Tradable parameters | Range-1 | Range-2 | Range-3 | Range-4 | Range-5 |
---|---|---|---|---|---|---|
i | Strength (Marks) | Need strength to break the fiber and sharp audible sound at thetime of breakage (Excellent 30) | Need less strength to break the fiber and sound will be available at the time of breakage (Good 23) | Need less strength to break the fiber and sound will be available at the time of breakage (Good 23) | Need less strength to break the fiber and feeble sound at the time of breakage(Average 13) | Easily break the fiber and no sound at the time of breakage(Poor 04) |
ii | Defects (Marks) | Free from major defects but 10% minor defects may be allowed (25) | 90% free from major defects but 20% minor defects may be allowed(17) | 80% free from major defects and 30% minor defects may be allowed(09) | 80% free from major defects and 30% minor defects may be allowed(09) | 70% free from major defects(05) |
iii | Root Content (Marks) | < 5% length wise (20) | > 5% -8% length wise(15) | > 8% -10% length wise (08) | > 8% -10% length wise (08) | > 10% length wise(03) |
iv | Fineness (Marks) | Very Fine(15) | Very Fine(15) | Fine(10) | Coarse(05) | Coarse(05) |
iv | Colour (Marks) | Light creamy to reddish yellow with luster(10) | Light creamy to reddish yellow with luster(10) | Light creamy to reddish yellow with luster(10) | Reddish / brownish with some light grey (05) | Light grey to dark grey(03) |
Total Score | Above 80 | Above 60 | Above 40 | Above 20 | Less than 20 |
5. Sampling:
- 5% or minimum one Bunch shall be randomly selected for sampling.
- 1 kg shall be drawn from each selected Bunch and shall be mixed homogenously, called as primary sample.
- 1 kg shall be drawn from primary sample called as Laboratory sample.
6.Note:
- Natural dust may be allowed in Range 3 to 5 with proportionate discount.
- Root content will include hard barky croppy ends.
- Scores on the table may be taken as guidance for determining the discount.
- HUNA: Defects caused by non-removal of dried up base and hard bark from the fibers
Powered by Froala Editor
- Weight1kg
- Category Commodities
- Sub Category Misc
- Seller Name apna_stock_admin
- Seller Email
- Grading
No comments yet.
Add a Review
Best Sellers